Amd Athlon Tm Ll X2 250
Price and performance details for the AMD Athlon 2 X2 250e can be establish beneath. This is made using thousands of PerformanceTest benchmark results and is updated daily.
- The first graph shows the relative performance of the CPU compared to the x other common (single) CPUs in terms of PassMark CPU Mark.
- The 2nd graph shows the value for money, in terms of the CPUMark per dollar.
- The pricing history information shows the price for a unmarried Processor. For multiple Processors, multiply the price shown past the number of CPUs.
CPU Exam Suite Boilerplate Results for AMD Athlon 2 X2 250e
Integer Math | 3,778 MOps/Sec |
---|---|
Floating Indicate Math | 2,773 MOps/Sec |
Find Prime Numbers | 5 Million Primes/Sec |
Random Cord Sorting | 3 Thousand Strings/Sec |
Data Encryption | 359.nine MBytes/Sec |
Data Pinch | 26.6 MBytes/Sec |
Physics | 91 Frames/Sec |
Extended Instructions | 606 Million Matrices/Sec |
Single Thread | ane,201 MOps/Sec |
From submitted results to PerformanceTest V10 as of 22nd of July 2022.
CPU Mark Distribution for AMD Athlon 2 X2 250e
Submitted Baseline Distribution Graph equally of 17th of July 2022
Non Plenty Data from Electric current Version of PerformanceTest to Create Distribution Graph.
From submitted results to PerformanceTest V10 as of 17th of July 2022.
![]() |
![]() |
![]() |
Note: PassMark Software may earn bounty for sales from links on this site through chapter programs.
Browser adblocker software has been detected and enabled for our website.
Please consider disabling it to support our site and to view electric current prices for the selected CPU.
Processor | Boilerplate CPU Mark | |
---|---|---|
AMD Ryzen 7 3700X | 22,724 | |
Apple M1 Max 10 Cadre 3200 MHz | 22,344 | |
Apple M1 Pro 10 Core 3200 MHz | 22,149 | |
AMD Ryzen 5 5600X | 22,009 | |
Intel Core i7-10700K @ three.80GHz | nineteen,242 | |
Intel Core i9-9900K @ 3.60GHz | 18,657 | |
AMD Ryzen five 3600 | 17,827 | |
Apple M1 8 Core 3200 MHz | 14,564 | |
Intel Core i7-9700K @ 3.60GHz | 14,555 | |
Intel Core i7-8700K @ 3.70GHz | 13,826 | |
AMD Athlon II X2 250e | 1,155 |
Processor | CPU Marker / $Price | |
---|---|---|
AMD Ryzen 5 3600 | 137.xv | |
AMD Ryzen 5 5600X | 110.60 | |
AMD Ryzen 7 3700X | 73.30 | |
Intel Core i7-10700K @ 3.80GHz | 64.57 | |
Intel Core i7-9700K @ 3.60GHz | 49.87 | |
Intel Core i7-8700K @ 3.70GHz | 44.74 | |
Intel Cadre i9-9900K @ 3.60GHz | 31.twenty | |
AMD Athlon Two X2 250e | 15.05 | |
Apple M1 8 Core 3200 MHz | NA | |
Apple M1 Max 10 Core 3200 MHz | NA | |
Apple tree M1 Pro x Core 3200 MHz | NA |
Processor | Average Thread Rating | |
---|---|---|
Apple tree M1 Max x Core 3200 MHz | 3,848 | |
Apple tree M1 Pro 10 Core 3200 MHz | three,836 | |
Apple M1 8 Core 3200 MHz | 3,755 | |
AMD Ryzen 5 5600X | 3,358 | |
Intel Core i7-10700K @ 3.80GHz | three,072 | |
Intel Core i9-9900K @ iii.60GHz | ii,955 | |
Intel Cadre i7-9700K @ iii.60GHz | two,897 | |
Intel Core i7-8700K @ 3.70GHz | 2,760 | |
AMD Ryzen 7 3700X | two,667 | |
AMD Ryzen 5 3600 | 2,571 | |
AMD Athlon Ii X2 250e | 1,201 |
Processor | Boilerplate CPU Mark | |
---|---|---|
AMD Athlon 2 X2 250e | one,155 | |
Intel Pentium G840 @ 2.80GHz | 1,194 | |
Intel Pentium G630T @ ii.30GHz | ane,029 | |
AMD A6-3500 APU | one,390 | |
Intel Pentium G6951 @ ii.80GHz | 1,383 | |
Intel Pentium G645 @ 2.90GHz | 1,356 | |
Intel Pentium E5800 @ three.20GHz | 1,171 | |
AMD Athlon II X2 220 | i,028 | |
Intel Pentium E5400 @ 2.70GHz | 936 | |
Intel Pentium E5300 @ two.60GHz | 912 | |
Intel Pentium G640T @ 2.40GHz | 1,139 | |
Intel Pentium E6500 @ 2.93GHz | ane,087 | |
Intel Pentium G850 @ 2.90GHz | 1,373 |
Source: https://www.cpubenchmark.net/cpu.php?cpu=AMD+Athlon+II+X2+250
Posted by: wittethareck.blogspot.com
0 Response to "Amd Athlon Tm Ll X2 250"
Post a Comment